| 2011 Tax Rates | ||||
|---|---|---|---|---|
| Principle Residence | Non-Principle Residence | |||
| Lincoln | Summer | 25.6914 | 43.6914 | |
| Winter | 3.5231 | 3.5231 | ||
| Total | 29.2145 | 47.2145 | ||
| Milan | Summer | 22.2614 | 31.2488 | |
| Winter | 7.5431 | 16.5305 | ||
| Total | 29.8045 | 47.7793 | ||
| Saline | Summer | 26.0914 | 44.0914 | |
| Winter | 4.8395 | 4.8395 | ||
| Total | 30.9309 | 48.9309 | ||

